Healthcare and social care professionals continually work to gain experience in their chosen field and improve their understanding of essential healthcare and social care practices. This ATHE Level 3 Diploma in Health and Social Care training consists of high-level tuition designed to support caregivers and take them to the next level of service excellence. Each interactive lesson delivers a masterclass on vital elements of patient care and community support work and will help you to excel in these areas.
This Health and Social Care Diploma covers the structures and regulations of UK caregiving and the ethics, principles, and career opportunities available to them. You will learn about the hierarchy of healthcare and social care organisations, the service standards you will be expected to meet, and the human values you are expected to uphold. From caring techniques to personal development and potential career paths, this is the ideal diploma-specific package for those wanting to make their work in health or social care stand out.
*** This qualification will be delivered and assessed by One Education. Care Skills Centre is the affiliate partner of One Education and is advertising this qualification under One Education’s license.***
Each qualification has agreed rules of combination which indicates the number of credits to be achieved, the units that are mandatory and the choice of optional units. The rules of combination for the ATHE Level 3 Diploma in Health and Social Care qualification are given below.
Assessment for each unit is completed based on the achievement of the Learning Outcomes at the standards set by the Assessment Criteria for that unit. The learner can therefore achieve a Pass, Merit, Distinction or Fail for each unit based on the quality of the work submitted and the assessor’s judgements made against the criteria provided.
The ATHE Level 3 Diploma in Health and Social Care assessment is completed through the submission of internally assessed learner work. This work is subject to external moderation or verification.
The typical minimum requirements for learners who have recently been in education or training is likely to include one of following:
Learners will need to have appropriate Level 2 standard in English, so they can access resources and complete the unit assignments.
The Health and Social Care qualification is part of the International Access Programme, which provides a menu of diploma options to meet individual requirements. The number of diplomas a learner wishes to study and number of credits required for progression will vary.
Learners may progress to:
Unit 01: Structure and Overview of the Health and Social Care Sector | |||
Self Assessment | |||
SAU_1_K_618_4167_3_50_12 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Understand the structure of health and social care provision | 00:00:00 | ||
LO2 Understand health and social care provision for different ages and stages of life | 00:00:00 | ||
LO3 Understand the different areas of specialism within health and social care | 00:00:00 | ||
LO4 Understand issues in health and social care | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
A quick guide to govt healthy eating update | 00:00:00 | ||
Current issues in the provision of health and social care | 00:00:00 | ||
Equality and Diversity | 00:00:00 | ||
Health and Care Structures | 00:00:00 | ||
Health and social care needs during a lifetime | 00:00:00 | ||
Health issues in UK | 00:00:00 | ||
Measuring Health Inequalities | 00:00:00 | ||
Roles | 00:00:00 | ||
Services | 00:00:00 | ||
UK Health Sector | 00:00:00 | ||
Assignment | |||
Assignment :Unit 1 – Structure and Overview of the Health and Social Care Sector (K_618_4167) | 00:00:00 | ||
Unit 02: Principles, Values and Regulation in the Health and Social Care Sector | |||
Self Assessment | |||
SAU_2_M_618_4168_3_60_10 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Understand current policy on health and social care | 00:00:00 | ||
LO2 Understand legislation and guidance which impact on the provision and practice of health and social care | 00:00:00 | ||
LO3 Understand the principles and values that underpin the provision of care | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
Consequences of Health & Safety Non-compliance | 00:00:00 | ||
Conventions, Legislation and Regulations | 00:00:00 | ||
Dignity and Human Rights | 00:00:00 | ||
Health and social care funding | 00:00:00 | ||
Health and Social Care Sector and Economy | 00:00:00 | ||
Healthcare Record Keeping Standards and Guidance | 00:00:00 | ||
Immigration policy for health and social care | 00:00:00 | ||
Impacts of policy | 00:00:00 | ||
Policies on Health and Social Care | 00:00:00 | ||
Principles of Health and Social Care | 00:00:00 | ||
Promoting the Principles | 00:00:00 | ||
Staff Regulation | 00:00:00 | ||
Assignment | |||
Assignment Unit 2 – Principles, Values and Regulation in the Health and Social Care Sector (M_618_4168) | 00:00:00 | ||
Unit 03: Human Growth and Development | |||
Self Assessment | |||
SAU_3_T_618_4169_3_28_5 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Know stages of growth and development throughout the human lifespan | 00:00:00 | ||
LO2 Understand potential effects of life factors and events on growth and development | 00:00:00 | ||
LO3 Understand physical and psychological changes of ageing | 00:00:00 | ||
LO4 Understand the effect of transitions and significant life events | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
Addressing Transition Phenomena in Healthcare Settings | 00:00:00 | ||
Changes from birth to old age | 00:00:00 | ||
Changes that occur in the course of an individual’s life as a result of significant life events or transitions | 00:00:00 | ||
Factors effecting growth and development | 00:00:00 | ||
How the Challenges of Aging Can Affect Self-Esteem | 00:00:00 | ||
Introducing-the-6cs | 00:00:00 | ||
Illness, Focus, Achievements | 00:00:00 | ||
Norms and Milestones | 00:00:00 | ||
Physical and Psychological changes linked to ageing | 00:00:00 | ||
Potential effects of life factors and events on the growth and development of individual | 00:00:00 | ||
Safeguarding | 00:00:00 | ||
Supporting Core Practice in Health and Social Care | 00:00:00 | ||
The Human Life Cycle | 00:00:00 | ||
Transitions and Significant Life Events Across the Life Stages | 00:00:00 | ||
Transitions why it’s so important for social workers to be on time | 00:00:00 | ||
Assignment | |||
Assignment: Unit 3- Human Growth and Development (T_618_4169) | 00:00:00 | ||
Unit 04: Working in Health and Social Care | |||
Self Assessment | |||
SAU_4_J_615_2004_3_90_15 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Understand person centred working | 00:00:00 | ||
LO2 Understand the use of effective communication in health and social care provision | 00:00:00 | ||
LO3 Know how to reduce the spread of infection | 00:00:00 | ||
LO4 Understand working relationships in health and social care | 00:00:00 | ||
LO5 Understand the principles of care planning | 00:00:00 | ||
LO6 Understand the safe administration of medication | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
Actions and Support | 00:00:00 | ||
Administration of Medicines | 00:00:00 | ||
Adverse Reaction of Drugs | 00:00:00 | ||
An Introduction to Communication | 00:00:00 | ||
Advocacy in social care | 00:00:00 | ||
Barriers to Communication | 00:00:00 | ||
Care Plan | 00:00:00 | ||
Causes and spread of infection | 00:00:00 | ||
Clinical waste disposal procedure | 00:00:00 | ||
Communication and Language Needs and Preferences | 00:00:00 | ||
Confidentiality | 00:00:00 | ||
Decision Making in Personalised Care | 00:00:00 | ||
Diseases and Infections | 00:00:00 | ||
Electronic storage systems | 00:00:00 | ||
Explain why it is important to have secure systems for recording and storing information in a care setting | 00:00:00 | ||
Good Practices for Infection Prevention and Control | 00:00:00 | ||
Handling Information | 00:00:00 | ||
Individual Care Planning | 00:00:00 | ||
Infection Control and Prevention Standard Precautions | 00:00:00 | ||
Infection Control and Prevention | 00:00:00 | ||
Infection Prevention and Control Assurance – SOP 4 – Reporting incidents of infection to PHE or the Local Authority | 00:00:00 | ||
Infection Prevention and Control Assurance – SOP 7 – Decontamination | 00:00:00 | ||
Infection. | 00:00:00 | ||
Introducing-the-6cs | 00:00:00 | ||
Key factors for infection occurence | 00:00:00 | ||
Laws, Regulations, and Infection Prevention | 00:00:00 | ||
Localised vs Systemic Infections | 00:00:00 | ||
Maintaining Records | 00:00:00 | ||
Manage Common Drug Side Effects | 00:00:00 | ||
Medication Risk Assessment Guidance | 00:00:00 | ||
Manual Storage System | 00:00:00 | ||
Monitor the condition of individuals | 00:00:00 | ||
Monitor the condition of individuals | 00:00:00 | ||
Medications | 00:00:00 | ||
Monitoring of Medication | 00:00:00 | ||
Necessity of Communication in Health and Social Care | 00:00:00 | ||
OTC drugs | 00:00:00 | ||
Partnership Working in Health and Social Care | 00:00:00 | ||
Person Centred Approach stated in The Adult Care Act 2014 | 00:00:00 | ||
Person-centred care | 00:00:00 | ||
Person-Centred Values | 00:00:00 | ||
Rights Of Medication Administration | 00:00:00 | ||
Positive Risk Taking | 00:00:00 | ||
Policies, Procedures, and Legislation | 00:00:00 | ||
Priciples Related to Specific Situations | 00:00:00 | ||
Promoting rights | 00:00:00 | ||
Reduce the abuse | 00:00:00 | ||
Roles | 00:00:00 | ||
Safe Medication | 00:00:00 | ||
Safeguarding | 00:00:00 | ||
Secure Handling of Information in Care Settings | 00:00:00 | ||
Services | 00:00:00 | ||
Side Effects of Medicine | 00:00:00 | ||
Spread of Infection | 00:00:00 | ||
Storage, Distribution and Disposal | 00:00:00 | ||
Strategies for Overcoming Communication Barriers | 00:00:00 | ||
Support and Response | 00:00:00 | ||
Types of Communication | 00:00:00 | ||
Understanding Person Centred Working | 00:00:00 | ||
Understand relationships | 00:00:00 | ||
Understanding Person Centred Working | 00:00:00 | ||
What is the Person Centred Approach | 00:00:00 | ||
Working relationships in health and social care | 00:00:00 | ||
Assignment | |||
Assignment: Unit 4 – Working in Health and Social Care (K_618_4170) | 00:00:00 | ||
Unit 05: Research in Health and Social Care | |||
Self Assessment | |||
SAU_5_M_618_4171_3_55_10 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Understand the role of research and different approaches in health and social care practice | 00:00:00 | ||
LO2 Know how to identify and justify a topic for research within services for health and social care | 00:00:00 | ||
LO3 Be able to complete a research project in health and social care. | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
Research and Evidence | 00:00:00 | ||
Complete a Research Project | 00:00:00 | ||
Identify and Justify a Topic for Research | 00:00:00 | ||
Research | 00:00:00 | ||
Assignment | |||
Assignment: Research in Health and Social Care | 00:00:00 | ||
Unit 06: Personal and Professional Development in the Health and Social Care Sector | |||
Self Assessment | |||
SAU_6_T_618_4172_3_30_8 | 00:00:00 | ||
Learners Manual | |||
Unit Info | 00:00:00 | ||
Suggested Resources | 00:00:00 | ||
LO1 Understand career and progression opportunities in the health and social care sector | 00:00:00 | ||
LO2 Understand professional development in health and social care | 00:00:00 | ||
LO3 Understand how reflective practice supports personal and professional development | 00:00:00 | ||
LO4 Understand how to plan own personal and professional development in health and social care | 00:00:00 | ||
Indicative Content | 00:00:00 | ||
Support Materials | |||
Working in social care. | 00:00:00 | ||
Career progression options in Health and Social Care. | 00:00:00 | ||
Personal skills what do health care professionals need. | 00:00:00 | ||
Role of Health and Social Care Workers in Detail. | 00:00:00 | ||
Trainning. | 00:00:00 | ||
What is health and social care. | 00:00:00 | ||
Standards and professional development. | 00:00:00 | ||
Continuing Professional Development within Health and Social Care. | 00:00:00 | ||
The importance of continuing professional development. | 00:00:00 | ||
Explain what is meant by reflective practice. | 00:00:00 | ||
What is Reflective Practice. | 00:00:00 | ||
Research and Evidence-Based Practice. | 00:00:00 | ||
Explain theoretical models of reflective practice. | 00:00:00 | ||
Reflective model according to Kolb+Graham Gibbs – Reflective Cycle. | 00:00:00 | ||
Describe How Own Values. | 00:00:00 | ||
The Reflective Journal Thought Process. | 00:00:00 | ||
Reflect on Own Learning. | 00:00:00 | ||
Developing a personal development plan (PDP). | 00:00:00 | ||
Personal Development Plan. | 00:00:00 | ||
Personal Development | 00:00:00 | ||
SMART Goals. | 00:00:00 | ||
Assignment | |||
Assignment: Personal and Professional Development in the Health and Social Care Sector | 00:00:00 |
Get your team access to 3,000+ top courses anytime, anywhere.
Try Care Skills Centre BusinessOops! We could not locate your form.